Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 721 | $0,000161 | 23 984 | 442 | Mint in-progressProgress 55,1 % | 30.09.2024, 08:53:17 | |
| 722 | $0,001535 | 43 788 | 442 | Mint closed | 11.10.2024, 08:28:57 | |
| 723 | $0,00003228 | 43 112 | 440 | Mint closed | 02.06.2024, 04:35:39 | |
| 724 | $0,003057 | 51 997 | 440 | Mint closed | 05.10.2024, 22:36:54 | |
| 725 | $1,2105 | 21 362 | 439 | Mint closed | 07.05.2024, 22:00:12 | |
| 726 | $0,00807 | 2 157 | 438 | Mint closed | 24.04.2024, 21:09:33 | |
| 727 | $0,0001372 | 23 506 | 438 | Mint closed | 06.06.2024, 11:52:22 | |
| 728 | $0,001534 | 12 089 | 436 | Mint closed | 27.04.2024, 14:04:57 | |
| 729 | $0,00001615 | 24 006 | 436 | Mint in-progressProgress 46,19 % | 08.10.2024, 19:00:41 | |
| 730 | $0,000646 | 4 942 | 434 | Mint closed | 21.04.2024, 06:04:22 | |
| 731 | $0,00161 | 75 362 | 434 | Mint closed | 30.09.2024, 08:43:00 | |
| 732 | $0,00004035 | 5 156 | 434 | Mint closed | 23.11.2024, 23:05:16 | |
| 733 | $0,001747 | 2 173 | 432 | Fixed total supply | 01.08.2024, 20:05:38 | |
| 734 | $0,0003228 | 2 030 | 432 | Mint in-progressProgress 99,96 % | 18.09.2024, 16:09:12 | |
| 735 | $0,00003231 | 28 672 | 430 | Mint closed | 09.06.2024, 15:38:39 | |
| 736 | $0,002019 | 30 559 | 430 | Mint closed | 06.12.2024, 12:33:21 | |
| 737 | $0,001129 | 4 856 | 428 | Fixed total supply | 20.04.2024, 09:32:41 | |
| 738 | $0,0001049 | 26 969 | 428 | Mint closed | 08.06.2024, 04:23:28 | |
| 739 | $0,6346 | 60 225 | 428 | Mint closed | 03.07.2024, 10:20:14 | |
| 740 | $0,05624 | 5 390 | 428 | Mint in-progressProgress 4,38 % | 26.10.2024, 19:59:35 |


















