Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.974.627 | 16.05.2026, 09:41:00 | 53.000 | -- | 0BNB | ||||
11.974.619 | 16.05.2026, 09:40:36 | 53.000 | -- | 0BNB | ||||
11.974.607 | 16.05.2026, 09:40:00 | 53.000 | -- | 0BNB | ||||
11.974.602 | 16.05.2026, 09:39:45 | 53.000 | -- | 0BNB | ||||
415.086 | 16.05.2026, 09:38:57 | 3.168.816 | -- | < 0,00000001 | ||||
776.860 | 16.05.2026, 09:38:52 | 600.010 | -- | 0BNB | ||||
1.222.911 | 16.05.2026, 09:38:22 | 750.000 | -- | 0BNB | ||||
2.783 | 16.05.2026, 09:38:15 | 2.500.000 | -- | 0BNB | ||||
2.615 | 16.05.2026, 09:38:04 | 2.500.000 | -- | 0BNB | ||||
29.998 | 16.05.2026, 09:38:04 | 21.000 | -- | 0BNB | ||||
4.288 | 16.05.2026, 09:38:04 | 2.500.000 | -- | 0BNB | ||||
161 | 16.05.2026, 09:38:03 | 1.046.666 | -- | 0BNB | ||||
9.948 | 16.05.2026, 09:37:41 | 2.000.000 | -- | 0BNB | ||||
41.437 | 16.05.2026, 09:37:41 | 21.000 | -- | 0BNB | ||||
1.957 | 16.05.2026, 09:37:41 | 2.500.000 | -- | 0BNB | ||||
950.450 | 16.05.2026, 09:37:29 | 358.001 | -- | 0BNB | ||||
30.917 | 16.05.2026, 09:37:14 | 171.174 | -- | 0BNB | ||||
2.004.188 | 16.05.2026, 09:37:02 | 1.000.001 | -- | 0BNB | ||||
11.974.543 | 16.05.2026, 09:36:48 | 53.000 | -- | 0BNB | ||||
1.143.466 | 16.05.2026, 09:36:39 | 364.001 | -- | 0BNB |
