Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14. 05. 2026 07:46:20 | Update IBC client | -- | 0,002158 ATOM | ||||
14. 05. 2026 07:46:20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14. 05. 2026 07:46:14 | Withdraw delegator reward | 0,026421 ATOM | |||||
14. 05. 2026 07:46:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 07:46:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 07:46:14 | Withdraw delegator reward | 0,003909 ATOM | |||||
14. 05. 2026 07:46:14 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
14. 05. 2026 07:46:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 07:46:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 07:46:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 07:46:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 07:46:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 07:46:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 07:46:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 07:46:09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14. 05. 2026 07:46:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 07:46:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14. 05. 2026 07:46:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14. 05. 2026 07:46:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14. 05. 2026 07:46:03 | Send | 0,00006 ATOM | 0,000938 ATOM |
