Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 12.05.2026 klo 01.07.10 | 60 241 | 10 000 1,166 | 0,38866666 | ||
9 | 12.05.2026 klo 01.07.08 | 2 854 | 10 000 4,06010342 | 0,4511226 | ||
49 | 12.05.2026 klo 01.06.27 | 73 578 | 10 000 2,53250025 | 0,05168367 | ||
19 | 12.05.2026 klo 01.06.16 | 5 816 | 10 000 13,58006682 | 0,71474035 | ||
30 | 12.05.2026 klo 01.03.44 | 9 861 | 10 000 23,21636369 | 0,77387878 | ||
24 | 12.05.2026 klo 01.00.28 | 67 269 | 10 000 3,75664023 | 0,15652667 | ||
28 | 12.05.2026 klo 01.00.20 | 11 852 | 10 000 25,76170382 | 0,92006085 | ||
7 | 12.05.2026 klo 00.57.35 | 2 725 | 10 000 4,0491767 | 0,57845381 | ||
38 | 12.05.2026 klo 00.56.59 | 68 604 | 10 000 7,25676873 | 0,19096759 | ||
6 | 12.05.2026 klo 00.56.18 | 2 205 | 10 000 2,926 | 0,48766666 | ||
6 | 12.05.2026 klo 00.55.55 | 2 151 | 10 000 1,424 | 0,23733333 | ||
19 | 12.05.2026 klo 00.55.28 | 65 132 | 10 000 8,23696392 | 0,43352441 | ||
6 | 12.05.2026 klo 00.54.42 | 2 182 | 10 000 2,92109098 | 0,48684849 | ||
58 | 12.05.2026 klo 00.54.20 | 73 089 | 10 000 8,61776 | 0,14858206 | ||
33 | 12.05.2026 klo 00.54.01 | 68 551 | 10 000 1,56859711 | 0,04753324 | ||
4 | 12.05.2026 klo 00.53.44 | 4 500 | 10 000 3,34515556 | 0,83628889 | ||
6 | 12.05.2026 klo 00.53.22 | 2 056 | 10 000 3,667 | 0,61116666 | ||
22 | 12.05.2026 klo 00.52.44 | 72 123 | 10 000 19,81581805 | 0,900719 | ||
32 | 12.05.2026 klo 00.51.32 | 66 066 | 10 000 3,47533266 | 0,10860414 | ||
7 | 12.05.2026 klo 00.50.34 | 63 220 | 10 000 2,36688 | 0,33812571 |
