Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
18 | 13/05/2026, 07.27.54 | 6.317 | 10.000 14,1240363 | 0,78466868 | ||
6 | 13/05/2026, 07.25.14 | 2.806 | 10.000 3,64582479 | 0,60763746 | ||
16 | 13/05/2026, 07.24.11 | 5.659 | 10.000 15,82340629 | 0,98896289 | ||
13 | 13/05/2026, 07.21.36 | 4.134 | 10.000 7,91623267 | 0,60894097 | ||
4 | 13/05/2026, 07.20.17 | 1.766 | 10.000 0,84897678 | 0,21224419 | ||
3 | 13/05/2026, 07.19.58 | 1.645 | 10.000 2,012 | 0,67066666 | ||
35 | 13/05/2026, 07.19.30 | 9.747 | 10.000 8,65460381 | 0,24727439 | ||
16 | 13/05/2026, 07.16.23 | 9.048 | 10.000 10,62445078 | 0,66402817 | ||
4 | 13/05/2026, 07.15.11 | 1.775 | 10.000 0,47236498 | 0,11809124 | ||
7 | 13/05/2026, 07.14.41 | 2.274 | 10.000 3,93860403 | 0,56265771 | ||
2 | 13/05/2026, 07.14.03 | 958 | 10.000 0,019 | 0,0095 | ||
24 | 13/05/2026, 07.13.55 | 5.343 | 10.000 1,64194568 | 0,0684144 | ||
2 | 13/05/2026, 07.13.09 | 1.114 | 10.000 0,00226 | 0,00113 | ||
9 | 13/05/2026, 07.13.01 | 3.034 | 10.000 1,076906 | 0,11965622 | ||
39 | 13/05/2026, 07.12.17 | 11.746 | 10.000 7,04545423 | 0,18065267 | ||
14 | 13/05/2026, 07.11.18 | 4.253 | 10.000 9,31091578 | 0,66506541 | ||
7 | 13/05/2026, 07.09.36 | 2.510 | 10.000 5,34564041 | 0,76366291 | ||
14 | 13/05/2026, 07.09.01 | 6.010 | 10.000 0,46817829 | 0,0334413 | ||
39 | 13/05/2026, 07.08.49 | 20.903 | 10.000 40,52237722 | 1,03903531 | ||
17 | 13/05/2026, 07.02.21 | 4.721 | 10.000 0,7288 | 0,04287058 |
