Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 11:23:15 | 11 | 56 445 | 11 920 618 70,13% | 17 000 000 | 0,087194 | 0,001039 | ||
15.05.2026, 11:23:10 | 6 | 80 211 | 5 278 764 31,06% | 17 000 000 | 0,000001 | < 0,000001 | ||
15.05.2026, 11:23:05 | 29 | 30 574 | 11 198 556 65,88% | 17 000 000 | 0,133555 | 0,001495 | ||
15.05.2026, 11:23:00 | 25 | 95 353 | 6 803 147 40,02% | 17 000 000 | 0,086852 | 0,00059 | ||
15.05.2026, 11:22:55 | 0 | 924 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
15.05.2026, 11:22:50 | 14 | 82 158 | 15 477 848 91,05% | 17 000 000 | < 0,000001 | < 0,000001 | ||
15.05.2026, 11:22:45 | 11 | 37 083 | 10 111 810 59,49% | 17 000 000 | 0,069796 | 0,000705 | ||
15.05.2026, 11:22:40 | 15 | 87 445 | 6 394 892 37,62% | 17 000 000 | 0,332505 | 0,002126 | ||
15.05.2026, 11:22:35 | 6 | 14 100 | 10 153 617 59,73% | 17 000 000 | 0,074277 | 0,000754 | ||
15.05.2026, 11:22:30 | 15 | 87 669 | 6 631 704 39,02% | 17 000 000 | 0,207476 | 0,001375 | ||
15.05.2026, 11:22:25 | 16 | 60 384 | 12 166 670 71,57% | 17 000 000 | < 0,000001 | < 0,000001 | ||
15.05.2026, 11:22:20 | 3 | 2347 | 89 610 0,53% | 17 000 000 | 1,5 | 0,000134 | ||
15.05.2026, 11:22:15 | 23 | 73 315 | 6 295 380 37,04% | 17 000 000 | 0,058192 | 0,000366 | ||
15.05.2026, 11:22:10 | 9 | 33 790 | 10 001 371 58,84% | 17 000 000 | 0,568377 | 0,005684 | ||
15.05.2026, 11:22:05 | 15 | 72 744 | 6 197 726 36,46% | 17 000 000 | 0,102275 | 0,000633 | ||
15.05.2026, 11:22:00 | 9 | 33 180 | 10 392 015 61,13% | 16 999 984 | 0,102364 | 0,001063 | ||
15.05.2026, 11:21:55 | 5 | 42 918 | 3 100 971 18,26% | 16 983 400 | 0,067004 | 0,000207 | ||
15.05.2026, 11:21:50 | 12 | 58 378 | 11 858 873 69,76% | 17 000 000 | 0,054525 | 0,000646 | ||
15.05.2026, 11:21:45 | 13 | 87 248 | 6 824 988 40,15% | 17 000 000 | 0,135985 | 0,000928 | ||
15.05.2026, 11:21:40 | 15 | 24 523 | 10 343 629 60,85% | 17 000 000 | 0,06041 | 0,000624 |
