Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12/05/2026, 22.31.48 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 22.31.41 | 6 | 9.628.216.119,3426 | 0KAVA | ||
12/05/2026, 22.31.35 | 8 | 4.232.109.380,365018 | 0KAVA | ||
12/05/2026, 22.31.30 | 26 | 104.199.536.677,139 | 0KAVA | ||
12/05/2026, 22.31.24 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 22.31.18 | 6 | 41.460.870.646,507416 | 0KAVA | ||
12/05/2026, 22.31.12 | 2 | 1.110.745.690 | 0KAVA | ||
12/05/2026, 22.31.07 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 22.31.01 | 5 | 3.715.694.340 | 0KAVA | ||
12/05/2026, 22.30.55 | 11 | 8.686.610.774,113598 | 0KAVA | ||
12/05/2026, 22.30.50 | 3 | 1.650.000.000 | 0KAVA | ||
12/05/2026, 22.30.44 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 22.30.38 | 1 | 223.216.000 | 0KAVA | ||
12/05/2026, 22.30.33 | 2 | 0,055 | 0KAVA | ||
12/05/2026, 22.30.27 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 22.30.21 | 1 | 0,05 | 0KAVA | ||
12/05/2026, 22.30.16 | 3 | 811.418.730 | 0KAVA | ||
12/05/2026, 22.30.10 | 8 | 315.929.192.620,415 | 0KAVA | ||
12/05/2026, 22.30.04 | 6 | 2.450.000.000,0065 | 0KAVA | ||
12/05/2026, 22.29.59 | 0 | 0KAVA | 0KAVA |













