Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.05.2026, 19:45:25 | 2 | 593.090.238,7815 | 0KAVA | ||
29.05.2026, 19:45:19 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 19:45:13 | 2 | 796.079.575,335 | 0KAVA | ||
29.05.2026, 19:45:08 | 1 | 0,0015 | 0KAVA | ||
29.05.2026, 19:45:02 | 1 | 0,011214 | 0KAVA | ||
29.05.2026, 19:44:56 | 2 | 587.019.585,5565 | 0KAVA | ||
29.05.2026, 19:44:51 | 1 | 73.954.800 | 0KAVA | ||
29.05.2026, 19:44:45 | 1 | 0,0175 | 0KAVA | ||
29.05.2026, 19:44:39 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 19:44:33 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 19:44:27 | 1 | 0,000386 | 0KAVA | ||
29.05.2026, 19:44:22 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 19:44:16 | 1 | 0,008389 | 0KAVA | ||
29.05.2026, 19:44:10 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 19:44:04 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 19:43:59 | 1 | 0,003 | 0KAVA | ||
29.05.2026, 19:43:53 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 19:43:47 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 19:43:42 | 1 | 231.213.240 | 0KAVA | ||
29.05.2026, 19:43:36 | 0 | 0KAVA | 0KAVA |










