Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12. 05. 2026 11:22:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
12. 05. 2026 11:22:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
12. 05. 2026 11:22:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
12. 05. 2026 11:22:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
12. 05. 2026 11:21:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
12. 05. 2026 11:21:49 | 11 | 1 731 169 3,47 % | 50 000 000 | 0,00000088 | ||
12. 05. 2026 11:21:39 | 4 | 1 669 699 3,34 % | 50 000 000 | 0,00000194 | ||
12. 05. 2026 11:21:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
12. 05. 2026 11:21:19 | 2 | 627 061 1,26 % | 50 000 000 | < 0,00000001 | ||
12. 05. 2026 11:21:09 | 4 | 3 101 414 6,21 % | 50 000 000 | 0,00000205 | ||
12. 05. 2026 11:20:59 | 4 | 1 792 579 3,59 % | 50 000 000 | 0,00000002 | ||
12. 05. 2026 11:20:49 | 3 | 664 613 1,33 % | 50 000 000 | 0,00000002 | ||
12. 05. 2026 11:20:39 | 2 | 2 013 338 4,03 % | 50 000 000 | 0,00000001 | ||
12. 05. 2026 11:20:29 | 4 | 1 489 232 2,98 % | 50 000 000 | 0,00000004 | ||
12. 05. 2026 11:20:19 | 4 | 2 454 740 4,91 % | 50 000 000 | 0,00000004 | ||
12. 05. 2026 11:20:09 | 7 | 2 605 093 5,22 % | 50 000 000 | 0,00000029 | ||
12. 05. 2026 11:19:59 | 4 | 3 457 844 6,92 % | 50 000 000 | 0,00000005 | ||
12. 05. 2026 11:19:49 | 4 | 3 700 795 7,41 % | 50 000 000 | 0,00000004 | ||
12. 05. 2026 11:19:39 | 4 | 2 426 963 4,86 % | 50 000 000 | 0,00000004 | ||
12. 05. 2026 11:19:29 | 4 | 3 759 516 7,52 % | 50 000 000 | 0,00000005 |
