Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
15.05.2026, 20:02:06 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:02:03 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:02:00 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:01:57 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:01:54 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:01:50 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:01:47 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:01:44 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:01:41 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:01:38 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:01:34 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:01:31 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:01:28 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:01:25 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:01:22 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:01:19 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:01:15 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:01:12 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:01:09 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 20:01:06 | 1 | 55 048 | 0 | < 0,000001 |
