Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
15.05.2026 klo 14.23.15 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 14.23.11 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 14.23.08 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 14.23.05 | 4 | 157 011 | 0 | 0,000001 | ||
15.05.2026 klo 14.23.02 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 14.22.58 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 14.22.55 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 14.22.52 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 14.22.49 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 14.22.46 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 14.22.43 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 14.22.39 | 1 | 119 180 | 0 | 0,000001 | ||
15.05.2026 klo 14.22.36 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 14.22.33 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 14.22.30 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 14.22.26 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 14.22.23 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 14.22.20 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 14.22.17 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 14.22.14 | 0 | 0 | 0 | 0ETH |
