Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 16:45:33 | 1 | 31.165 0,16% | 20.000.000 | 0,00000077 | ||
26/04/2026, 16:45:32 | 1 | 105.143 0,53% | 20.000.000 | 0,00000357 | ||
26/04/2026, 16:45:31 | 1 | 89.222 0,45% | 20.000.000 | 0,00000268 | ||
26/04/2026, 16:45:21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
26/04/2026, 16:45:07 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
26/04/2026, 16:45:01 | 1 | 136.480 0,69% | 20.000.000 | 0,00000397 | ||
26/04/2026, 16:44:58 | 1 | 21.000 0,11% | 20.000.000 | 0,00002165 | ||
26/04/2026, 16:44:56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000059 | ||
26/04/2026, 16:44:17 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000092 | ||
26/04/2026, 16:44:16 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 | ||
26/04/2026, 16:44:13 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000092 | ||
26/04/2026, 16:43:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000059 | ||
26/04/2026, 16:43:39 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000092 | ||
26/04/2026, 16:43:31 | 1 | 24.824 0,13% | 20.000.000 | 0,00000097 | ||
26/04/2026, 16:43:24 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
26/04/2026, 16:43:09 | 1 | 147.497 0,74% | 20.000.000 | 0,00000118 | ||
26/04/2026, 16:43:05 | 1 | 147.493 0,74% | 20.000.000 | 0,00000118 | ||
26/04/2026, 16:42:43 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000085 | ||
26/04/2026, 16:42:40 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000085 | ||
26/04/2026, 16:42:30 | 1 | 97.684 0,49% | 20.000.000 | 0,00000168 |
