Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 23.58.09 | 1 | 21.000 0,11% | 20.000.000 | 0,00000554 | ||
29/04/2026, 23.58.08 | 1 | 287.698 1,44% | 20.000.000 | 0,00001698 | ||
29/04/2026, 23.58.06 | 1 | 142.442 0,72% | 20.000.000 | 0,00001257 | ||
29/04/2026, 23.58.04 | 1 | 24.824 0,13% | 20.000.000 | 0,00000902 | ||
29/04/2026, 23.58.01 | 1 | 141.470 0,71% | 20.000.000 | 0,00001252 | ||
29/04/2026, 23.57.53 | 1 | 41.292 0,21% | 20.000.000 | 0,00000903 | ||
29/04/2026, 23.57.51 | 1 | 21.000 0,11% | 20.000.000 | 0,0000278 | ||
29/04/2026, 23.57.50 | 2 | 434.487 2,18% | 20.000.000 | 0,00003238 | ||
29/04/2026, 23.57.49 | 1 | 228.356 1,15% | 20.000.000 | 0,00001345 | ||
29/04/2026, 23.57.47 | 1 | 198.564 1% | 20.000.000 | 0,00001498 | ||
29/04/2026, 23.57.13 | 1 | 149.951 0,75% | 20.000.000 | 0,00001321 | ||
29/04/2026, 23.57.07 | 1 | 37.564 0,19% | 20.000.000 | 0,00000758 | ||
29/04/2026, 23.57.07 | 6 | 227.934 1,14% | 20.000.000 | 0,00005168 | ||
29/04/2026, 23.57.06 | 1 | 37.965 0,19% | 20.000.000 | 0,00000841 | ||
29/04/2026, 23.56.51 | 1 | 37.977 0,19% | 20.000.000 | 0,00000847 | ||
29/04/2026, 23.56.33 | 1 | 45.132 0,23% | 20.000.000 | 0,00001195 | ||
29/04/2026, 23.56.21 | 1 | 238.355 1,2% | 20.000.000 | 0,00002203 | ||
29/04/2026, 23.56.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000998 | ||
29/04/2026, 23.55.35 | 1 | 21.000 0,11% | 20.000.000 | 0,00002852 | ||
29/04/2026, 23.55.33 | 1 | 150.312 0,76% | 20.000.000 | 0,0000316 |
