Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 09.25.01 | 1 | 245.709 1,23% | 20.000.000 | 0,00000274 | ||
14/05/2026, 09.23.43 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
14/05/2026, 09.23.39 | 1 | 45.132 0,23% | 20.000.000 | 0,00000096 | ||
14/05/2026, 09.23.21 | 1 | 246.139 1,24% | 20.000.000 | 0,00000259 | ||
14/05/2026, 09.23.09 | 1 | 41.280 0,21% | 20.000.000 | 0,00000067 | ||
14/05/2026, 09.23.07 | 1 | 31.784 0,16% | 20.000.000 | 0,00000058 | ||
14/05/2026, 09.23.01 | 1 | 21.000 0,11% | 20.000.000 | 0,0000215 | ||
14/05/2026, 09.22.24 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
14/05/2026, 09.22.19 | 1 | 246.115 1,24% | 20.000.000 | 0,00000271 | ||
14/05/2026, 09.22.18 | 5 | 189.909 0,95% | 20.000.000 | 0,00000364 | ||
14/05/2026, 09.22.10 | 1 | 37.965 0,19% | 20.000.000 | 0,00000071 | ||
14/05/2026, 09.21.51 | 1 | 31.784 0,16% | 20.000.000 | 0,00000066 | ||
14/05/2026, 09.21.47 | 1 | 41.280 0,21% | 20.000.000 | 0,0000007 | ||
14/05/2026, 09.21.23 | 1 | 150.576 0,76% | 20.000.000 | 0,00000234 | ||
14/05/2026, 09.21.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00000049 | ||
14/05/2026, 09.21.11 | 1 | 142.442 0,72% | 20.000.000 | 0,00000112 | ||
14/05/2026, 09.21.04 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000077 | ||
14/05/2026, 09.21.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002153 | ||
14/05/2026, 09.20.58 | 1 | 41.280 0,21% | 20.000.000 | 0,00000065 | ||
14/05/2026, 09.20.32 | 1 | 31.784 0,16% | 20.000.000 | 0,00000056 |
