Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 17. 05. 2026 04:30:48 | 0ETH | 0,00011094 | |||||
claim | 17. 05. 2026 04:30:48 | 0ETH | 0,00008212 | |||||
0x096ac657 | 17. 05. 2026 04:30:48 | 0ETH | 0,00022019 | |||||
0xc30522fb | 17. 05. 2026 04:30:48 | 0ETH | 0,00026766 | |||||
claim | 17. 05. 2026 04:30:48 | 0ETH | 0,00008984 | |||||
deposit | 17. 05. 2026 04:30:48 | 0ETH | 0,00012499 | |||||
0xc30522fb | 17. 05. 2026 04:30:48 | 0ETH | 0,00027393 | |||||
0xfa2b1dfd | 17. 05. 2026 04:30:48 | 0ETH | 0,00094843 | |||||
-- | 17. 05. 2026 04:30:48 | 0ETH | 0,00004202 | |||||
-- | 17. 05. 2026 04:30:48 | 0,795 | 0,00004201 | |||||
execTransaction | 17. 05. 2026 04:30:48 | 0ETH | 0,00022066 | |||||
-- | 17. 05. 2026 04:30:24 | 0ETH | 0,00000002 | |||||
0xdcf1fb3f | 17. 05. 2026 04:30:24 | 0ETH | 0,00000476 | |||||
swapExactTokensForETH | 17. 05. 2026 04:30:24 | 0ETH | 0,00000012 | |||||
swapExactTokensForTokens | 17. 05. 2026 04:30:24 | 0ETH | 0,00000011 | |||||
swapExactETHForTokens | 17. 05. 2026 04:30:24 | 0,0002836 | 0,00000011 | |||||
swapExactETHForTokens | 17. 05. 2026 04:30:24 | 0,00012503 | 0,00000011 | |||||
swapExactETHForTokens | 17. 05. 2026 04:30:24 | 0,0003693 | 0,00000011 | |||||
swapExactETHForTokens | 17. 05. 2026 04:30:24 | 0,0002984 | 0,00000011 | |||||
swapExactETHForTokens | 17. 05. 2026 04:30:24 | 0,00032669 | 0,00000011 |
