Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xfa2b1dfd | 16.05.2026, 13:10:24 | 0ETH | 0,00000045 | |||||
swapExactETHForTokens | 16.05.2026, 13:10:24 | 0,00001793 | 0,00000011 | |||||
0x2d20af7c | 16.05.2026, 13:10:24 | 0ETH | 0,00000073 | |||||
swapExactETHForTokens | 16.05.2026, 13:10:24 | 0,0006577 | 0,00000011 | |||||
0xfa2b1dfd | 16.05.2026, 13:10:24 | 0ETH | 0,00000011 | |||||
deposit | 16.05.2026, 13:10:24 | 0,0000148 | 0,00000002 | |||||
0xf9f89c9b | 16.05.2026, 13:10:24 | 0ETH | 0,00000034 | |||||
swapExactETHForTokens | 16.05.2026, 13:10:24 | 0,00042595 | 0,00000011 | |||||
depositTransaction | 16.05.2026, 13:10:24 | 0,00001 | 0,00000006 | |||||
depositETH | 16.05.2026, 13:10:24 | 0,0000009 | 0,00000003 | |||||
depositETH | 16.05.2026, 13:10:24 | 0,00000012 | 0,00000003 | |||||
swapExactETHForTokens | 16.05.2026, 13:10:24 | 0,000028 | 0,00000011 | |||||
swapExactTokensForETH | 16.05.2026, 13:10:24 | 0ETH | 0,00000011 | |||||
swapExactTokensForTokens | 16.05.2026, 13:10:24 | 0ETH | 0,0000001 | |||||
0x938e220c | 16.05.2026, 13:10:24 | 0ETH | 0,00000013 | |||||
swapExactTokensForETH | 16.05.2026, 13:10:24 | 0ETH | 0,00000011 | |||||
report | 16.05.2026, 13:10:24 | 0ETH | 0,00000024 | |||||
0x3608c693 | 16.05.2026, 13:10:24 | 0ETH | 0,00000019 | |||||
swapExactETHForTokens | 16.05.2026, 13:10:24 | 0,0000118 | 0,00000011 | |||||
0xe1b1812e | 16.05.2026, 13:10:24 | 0ETH | 0,00000164 |
