Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8141 | < $0,01 | $3 996 632,73 | $1 350 222,51 | 3 | 07. 05. 2026 22:21:34 | |
| 8142 | < $0,01 | $336 494,64 | $1 349 187,32 | 988 | 07. 09. 2025 02:47:08 | |
| 8143 | < $0,01 | $5 310 495,91 | $1 348 892,18 | 123 | 16. 04. 2026 07:34:48 | |
| 8144 | < $0,01 | $8 698 437,84 | $1 346 528,13 | 12 | 19. 04. 2026 14:06:27 | |
| 8145 | < $0,01 | $152 273,38 | $1 345 998,89 | 17 699 | 17. 01. 2024 09:08:04 | |
| 8146 | < $0,01 | $4 108 766,7 | $1 345 150,99 | 4 | 05. 05. 2026 13:29:31 | |
| 8147 | $1,34 | $68 468,23 | $1 344 500,22 | 5 | 10. 03. 2026 14:19:42 | |
| 8148 | < $0,01 | $1 314 775,45 | $1 342 641,03 | 22 | 11. 05. 2026 21:10:22 | |
| 8149 | $1,34 | $2 389 483,05 | $1 340 526,92 | 5 | 26. 02. 2026 04:13:38 | |
| 8150 | < $0,01 | $8 608 501,01 | $1 334 658,56 | 124 | 19. 04. 2026 13:41:00 | |
| 8151 | < $0,01 | $8 814 026,87 | $1 333 142,79 | 13 | 23. 04. 2026 09:45:39 | |
| 8152 | < $0,01 | $429 159,33 | $1 332 434,4 | 20 906 | 25. 12. 2025 20:47:25 | |
| 8153 | < $0,01 | $8 743,8 | $1 329 779,77 | 123 | 18. 04. 2026 19:43:22 | |
| 8154 | < $0,01 | $8 583 703,85 | $1 328 829,68 | 13 | 24. 04. 2026 14:49:34 | |
| 8155 | < $0,01 | $2 278,87 | $1 328 518,13 | 182 | 02. 09. 2025 02:30:21 | |
| 8156 | $191,6 | $3 648,83 | $1 327 304,85 | 264 | 11. 03. 2026 04:43:30 | |
| 8157 | < $0,01 | $25 334 203,82 | $1 326 931,87 | 18 | 10. 05. 2026 23:15:21 | |
| 8158 | < $0,01 | $1,87 | $1 326 767,03 | 14 | 21. 11. 2025 07:27:23 | |
| 8159 | < $0,01 | $1 378 714,68 | $1 324 720,59 | 3 | 12. 05. 2026 09:38:47 | |
| 8160 | < $0,01 | $51 983,82 | $1 324 720,59 | 3 | 04. 05. 2026 08:45:26 |

