Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1126 | 13.05.2026, 12:09:09 | 12 | ||
1126 | 13.05.2026, 12:09:09 | 23 | ||
1126 | 13.05.2026, 12:09:08 | 26 | ||
1126 | 13.05.2026, 12:09:08 | 25 | ||
1126 | 13.05.2026, 12:09:08 | 19 | ||
1126 | 13.05.2026, 12:09:08 | 7 | ||
1126 | 13.05.2026, 12:09:07 | 11 | ||
1126 | 13.05.2026, 12:09:07 | 15 | ||
1126 | 13.05.2026, 12:09:07 | 34 | ||
1126 | 13.05.2026, 12:09:06 | 6 | ||
1126 | 13.05.2026, 12:09:06 | 7 | ||
1126 | 13.05.2026, 12:09:06 | 16 | ||
1126 | 13.05.2026, 12:09:06 | 17 | ||
1126 | 13.05.2026, 12:09:05 | 11 | ||
1126 | 13.05.2026, 12:09:05 | 8 | ||
1126 | 13.05.2026, 12:09:05 | 9 | ||
1126 | 13.05.2026, 12:09:05 | 13 | ||
1126 | 13.05.2026, 12:09:04 | 16 | ||
1126 | 13.05.2026, 12:09:04 | 15 | ||
1126 | 13.05.2026, 12:09:04 | 6 |
