L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 9554764 | 01/03/2025, 11.39.52 | |||
| 9552532 | 01/03/2025, 09.45.41 | |||
| 9549760 | 01/03/2025, 07.23.37 | |||
| 9548881 | 01/03/2025, 06.38.29 | |||
| 9540848 | 28/02/2025, 23.47.22 | Pending claim | ||
| 9536773 | 28/02/2025, 20.19.06 | |||
| 9535828 | 28/02/2025, 19.30.49 | |||
| 9520883 | 28/02/2025, 06.46.40 | |||
| 9520011 | 28/02/2025, 06.02.13 | |||
| 9513584 | 28/02/2025, 00.33.31 | |||
| 9513505 | 28/02/2025, 00.29.30 | |||
| 9511773 | 27/02/2025, 23.01.11 | |||
| 9506372 | 27/02/2025, 18.24.41 | |||
| 9505598 | 27/02/2025, 17.45.18 | |||
| 9505105 | 27/02/2025, 17.20.03 | |||
| 9504811 | 27/02/2025, 17.04.58 | |||
| 9504756 | 27/02/2025, 17.02.09 | Pending claim | ||
| 9501106 | 27/02/2025, 13.55.40 | |||
| 9495012 | 27/02/2025, 08.45.36 | |||
| 9493966 | 27/02/2025, 07.52.32 |
