Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 09:42:34 | 2 | 953 | 671,823 0.01% | 101.68276 | ||
16/05/2026، 09:42:34 | 2 | 953 | 214,318 0.01% | 101.68276 | ||
16/05/2026، 09:42:34 | 2 | 2,853 | 390,792 0.01% | 101.68276 | ||
16/05/2026، 09:42:33 | 2 | 1,059 | 805,013 0.01% | 101.68276 | ||
16/05/2026، 09:42:33 | 2 | 858 | 255,934 0.01% | 101.68276 | ||
16/05/2026، 09:42:32 | 2 | 986 | 76,762 0.01% | 101.68276 | ||
16/05/2026، 09:42:30 | 2 | 953 | 1,057,088 0.01% | 101.68276 | ||
16/05/2026، 09:42:29 | 2 | 953 | 142,165 0.01% | 101.68276 | ||
16/05/2026، 09:42:29 | 2 | 1,059 | 866,631 0.01% | 101.68276 | ||
16/05/2026، 09:42:29 | 2 | 858 | 258,734 0.01% | 101.68276 | ||
16/05/2026، 09:42:28 | 2 | 953 | 270,803 0.01% | 101.68276 | ||
16/05/2026، 09:42:26 | 2 | 1,124 | 762,737 0.01% | 101.68276 | ||
16/05/2026، 09:42:26 | 2 | 1,200 | 218,536 0.01% | 101.68276 | ||
16/05/2026، 09:42:25 | 2 | 953 | 286,736 0.01% | 101.68276 | ||
16/05/2026، 09:42:24 | 2 | 1,151 | 821,146 0.01% | 101.68276 | ||
16/05/2026، 09:42:20 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
16/05/2026، 09:42:20 | 2 | 953 | 271,080 0.01% | 101.68276 | ||
16/05/2026، 09:42:19 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
16/05/2026، 09:42:18 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
16/05/2026، 09:42:18 | 2 | 858 | 263,210 0.01% | 101.68276 |
