Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 01:31:11 | 2 | 879 | 51,962 0.01% | 101.68276 | ||
16/05/2026، 01:31:11 | 2 | 2,262 | 370,880 0.01% | 101.68276 | ||
16/05/2026، 01:31:00 | 2 | 819 | 21,003 0.01% | 101.68276 | ||
16/05/2026، 01:30:52 | 2 | 854 | 3,085,978 0.01% | 101.68276 | ||
16/05/2026، 01:30:47 | 2 | 989 | 103,057 0.01% | 101.68276 | ||
16/05/2026، 01:30:43 | 2 | 953 | 1,795,195 0.01% | 101.68276 | ||
16/05/2026، 01:30:42 | 2 | 882 | 46,204 0.01% | 101.68276 | ||
16/05/2026، 01:30:41 | 2 | 1,059 | 746,205 0.01% | 101.68276 | ||
16/05/2026، 01:30:41 | 2 | 2,065 | 145,124 0.01% | 101.68276 | ||
16/05/2026، 01:30:36 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
16/05/2026، 01:30:36 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
16/05/2026، 01:30:35 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
16/05/2026، 01:30:35 | 2 | 881 | 49,317 0.01% | 101.68276 | ||
16/05/2026، 01:30:34 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
16/05/2026، 01:30:34 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
16/05/2026، 01:30:23 | 2 | 953 | 690,936 0.01% | 101.68276 | ||
16/05/2026، 01:30:22 | 2 | 1,054 | 807,776 0.01% | 101.68276 | ||
16/05/2026، 01:30:19 | 2 | 890 | 24,829 0.01% | 101.68276 | ||
16/05/2026، 01:30:11 | 2 | 910 | 31,207 0.01% | 101.68276 | ||
16/05/2026، 01:30:10 | 2 | 49,431 | 631,639 0.01% | 101.68276 |
