Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026، 22:33:38 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
15/05/2026، 22:33:38 | 2 | 953 | 273,825 0.01% | 101.68276 | ||
15/05/2026، 22:33:37 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
15/05/2026، 22:33:37 | 2 | 1,059 | 1,927,101 0.01% | 101.68276 | ||
15/05/2026، 22:33:31 | 2 | 953 | 246,062 0.01% | 101.68276 | ||
15/05/2026، 22:33:29 | 2 | 1,091 | 286,386 0.01% | 101.68276 | ||
15/05/2026، 22:33:27 | 2 | 953 | 208,541 0.01% | 101.68276 | ||
15/05/2026، 22:33:26 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
15/05/2026، 22:33:25 | 2 | 1,092 | 782,701 0.01% | 101.68276 | ||
15/05/2026، 22:33:25 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
15/05/2026، 22:33:21 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
15/05/2026، 22:33:17 | 2 | 953 | 278,625 0.01% | 101.68276 | ||
15/05/2026، 22:33:15 | 2 | 1,059 | 1,927,101 0.01% | 101.68276 | ||
15/05/2026، 22:33:14 | 2 | 823 | 40,245 0.01% | 101.68276 | ||
15/05/2026، 22:33:13 | 2 | 953 | 208,553 0.01% | 101.68276 | ||
15/05/2026، 22:33:12 | 2 | 1,092 | 782,701 0.01% | 101.68276 | ||
15/05/2026، 22:33:08 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
15/05/2026، 22:33:02 | 2 | 953 | 258,441 0.01% | 101.68276 | ||
15/05/2026، 22:33:02 | 2 | 1,091 | 335,806 0.01% | 101.68276 | ||
15/05/2026، 22:32:59 | 2 | 953 | 208,541 0.01% | 101.68276 |
