Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026، 22:34:38 | 2 | 953 | 629,981 0.01% | 101.68276 | ||
15/05/2026، 22:34:38 | 2 | 1,054 | 838,129 0.01% | 101.68276 | ||
15/05/2026، 22:34:37 | 2 | 4,922 | 354,231 0.01% | 101.68276 | ||
15/05/2026، 22:34:34 | 2 | 953 | 208,541 0.01% | 101.68276 | ||
15/05/2026، 22:34:33 | 2 | 881 | 50,750 0.01% | 101.68276 | ||
15/05/2026، 22:34:33 | 2 | 1,092 | 782,701 0.01% | 101.68276 | ||
15/05/2026، 22:34:31 | 2 | 854 | 1,481,365 0.01% | 101.68276 | ||
15/05/2026، 22:34:30 | 2 | 953 | 278,902 0.01% | 101.68276 | ||
15/05/2026، 22:34:30 | 2 | 953 | 1,003,316 0.01% | 101.68276 | ||
15/05/2026، 22:34:29 | 2 | 1,059 | 1,927,089 0.01% | 101.68276 | ||
15/05/2026، 22:34:27 | 2 | 1,059 | 749,504 0.01% | 101.68276 | ||
15/05/2026، 22:34:22 | 2 | 953 | 253,558 0.01% | 101.68276 | ||
15/05/2026، 22:34:22 | 2 | 953 | 280,783 0.01% | 101.68276 | ||
15/05/2026، 22:34:21 | 2 | 1,091 | 286,374 0.01% | 101.68276 | ||
15/05/2026، 22:34:19 | 2 | 1,092 | 782,701 0.01% | 101.68276 | ||
15/05/2026، 22:34:15 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
15/05/2026، 22:34:12 | 2 | 953 | 208,541 0.01% | 101.68276 | ||
15/05/2026، 22:34:10 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
15/05/2026، 22:34:10 | 2 | 1,092 | 782,701 0.01% | 101.68276 | ||
15/05/2026، 22:34:07 | 2 | 953 | 278,625 0.01% | 101.68276 |
