Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 04:05:07 | 3 | 1,315 | 76,039 0.01% | 101.68276 | ||
16/05/2026، 04:05:07 | 2 | 1,007 | 38,020 0.01% | 101.68276 | ||
16/05/2026، 04:05:07 | 2 | 1,007 | 38,008 0.01% | 101.68276 | ||
16/05/2026، 04:05:07 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
16/05/2026، 04:05:03 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
16/05/2026، 04:05:02 | 2 | 2,134 | 247,017 0.01% | 101.68276 | ||
16/05/2026، 04:05:01 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
16/05/2026، 04:05:00 | 2 | 1,021 | 348,876 0.01% | 101.68276 | ||
16/05/2026، 04:04:58 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
16/05/2026، 04:04:56 | 2 | 2,134 | 244,229 0.01% | 101.68276 | ||
16/05/2026، 04:04:37 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
16/05/2026، 04:04:36 | 2 | 953 | 214,326 0.01% | 101.68276 | ||
16/05/2026، 04:04:34 | 2 | 863 | 255,934 0.01% | 101.68276 | ||
16/05/2026، 04:04:33 | 2 | 3,252 | 90,117 0.01% | 101.68276 | ||
16/05/2026، 04:04:31 | 2 | 2,454 | 280,161 0.01% | 101.68276 | ||
16/05/2026، 04:04:27 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
16/05/2026، 04:04:27 | 2 | 1,878 | 110,065 0.01% | 101.68276 | ||
16/05/2026، 04:04:20 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
16/05/2026، 04:04:15 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
16/05/2026، 04:04:13 | 2 | 2,006 | 254,377 0.01% | 101.68276 |
