Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 01:32:57 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
16/05/2026، 01:32:55 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
16/05/2026، 01:32:53 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
16/05/2026، 01:32:51 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
16/05/2026، 01:32:49 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
16/05/2026، 01:32:47 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
16/05/2026، 01:32:45 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
16/05/2026، 01:32:43 | 2 | 2,089 | 173,815 0.58% | < 0.000001 | ||
16/05/2026، 01:32:41 | 1 | 907 | 57,514 0.2% | < 0.000001 | ||
16/05/2026، 01:32:39 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
16/05/2026، 01:32:37 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
16/05/2026، 01:32:35 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
16/05/2026، 01:32:33 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
16/05/2026، 01:32:31 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
16/05/2026، 01:32:29 | 1 | 907 | 57,514 0.2% | < 0.000001 | ||
16/05/2026، 01:32:27 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
16/05/2026، 01:32:25 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
16/05/2026، 01:32:23 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
16/05/2026، 01:32:21 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
16/05/2026، 01:32:19 | 1 | 907 | 46,326 0.16% | < 0.000001 |
