Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
82,469 | 16/05/2026، 06:59:38 | 600,000 | -- | 0BNB | ||||
2,197 | 16/05/2026، 06:59:32 | 2,500,000 | -- | 0BNB | ||||
2,933 | 16/05/2026، 06:59:32 | 2,500,000 | -- | 0BNB | ||||
4,286 | 16/05/2026، 06:59:32 | 2,500,000 | -- | 0BNB | ||||
2,752 | 16/05/2026، 06:59:32 | 2,500,000 | -- | 0BNB | ||||
3,073 | 16/05/2026، 06:59:32 | 2,500,000 | -- | 0BNB | ||||
2,512 | 16/05/2026، 06:59:32 | 2,500,000 | -- | 0BNB | ||||
44,496 | 16/05/2026، 06:59:28 | 600,000 | -- | 0BNB | ||||
82,467 | 16/05/2026، 06:59:27 | 600,000 | -- | 0BNB | ||||
44,492 | 16/05/2026، 06:59:27 | 600,000 | -- | 0BNB | ||||
44,488 | 16/05/2026، 06:59:24 | 600,000 | -- | 0BNB | ||||
82,465 | 16/05/2026، 06:58:57 | 600,000 | -- | 0BNB | ||||
911,467 | 16/05/2026، 06:58:57 | 2,750,000 | -- | 0BNB | ||||
11,971,349 | 16/05/2026، 06:57:06 | 53,000 | -- | 0BNB | ||||
44,486 | 16/05/2026، 06:57:00 | 600,000 | -- | 0BNB | ||||
44,484 | 16/05/2026، 06:56:54 | 600,000 | -- | 0BNB | ||||
44,482 | 16/05/2026، 06:56:53 | 600,000 | -- | 0BNB | ||||
44,480 | 16/05/2026، 06:56:49 | 600,000 | -- | 0BNB | ||||
44,478 | 16/05/2026، 06:56:49 | 600,000 | -- | 0BNB | ||||
30,832 | 16/05/2026، 06:56:28 | 171,174 | -- | 0BNB |
