Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,972,852 | 16/05/2026، 08:12:15 | 53,000 | -- | 0BNB | ||||
45,742 | 16/05/2026، 08:12:14 | 1,000,000 | -- | 0BNB | ||||
772,037 | 16/05/2026، 08:11:46 | 600,000 | -- | 0BNB | ||||
11,972,837 | 16/05/2026، 08:11:30 | 53,000 | -- | 0BNB | ||||
30,874 | 16/05/2026، 08:11:24 | 171,174 | -- | 0BNB | ||||
44,841 | 16/05/2026، 08:10:41 | 600,010 | -- | 0BNB | ||||
44,837 | 16/05/2026، 08:10:36 | 600,000 | -- | 0BNB | ||||
44,831 | 16/05/2026، 08:10:32 | 600,000 | -- | 0BNB | ||||
171,964 | 16/05/2026، 08:10:31 | 600,000 | -- | 0BNB | ||||
44,825 | 16/05/2026، 08:10:26 | 600,000 | -- | 0BNB | ||||
44,823 | 16/05/2026، 08:10:14 | 600,000 | -- | 0BNB | ||||
44,821 | 16/05/2026، 08:10:13 | 600,000 | -- | 0BNB | ||||
176,021 | 16/05/2026، 08:09:30 | 1,500,000 | -- | 0BNB | ||||
176,020 | 16/05/2026، 08:09:15 | 1,500,000 | -- | 0BNB | ||||
44,811 | 16/05/2026، 08:09:00 | 600,000 | -- | 0BNB | ||||
11,972,786 | 16/05/2026، 08:08:57 | 53,000 | -- | 0BNB | ||||
44,805 | 16/05/2026، 08:08:28 | 600,000 | -- | 0BNB | ||||
44,801 | 16/05/2026، 08:08:27 | 600,000 | -- | 0BNB | ||||
176,019 | 16/05/2026، 08:08:24 | 1,500,000 | -- | 0BNB | ||||
44,793 | 16/05/2026، 08:08:23 | 600,000 | -- | 0BNB |
