Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,313 | 16/05/2026، 03:17:58 | 2,500,000 | -- | 0BNB | ||||
2,529 | 16/05/2026، 03:17:58 | 2,500,000 | -- | 0BNB | ||||
4,351 | 16/05/2026، 03:17:58 | 2,500,000 | -- | 0BNB | ||||
43,676 | 16/05/2026، 03:17:51 | 600,000 | -- | 0BNB | ||||
43,674 | 16/05/2026، 03:17:50 | 600,000 | -- | 0BNB | ||||
43,670 | 16/05/2026، 03:17:49 | 600,000 | -- | 0BNB | ||||
43,668 | 16/05/2026، 03:17:48 | 600,000 | -- | 0BNB | ||||
43,666 | 16/05/2026، 03:17:46 | 600,000 | -- | 0BNB | ||||
82,271 | 16/05/2026، 03:17:44 | 600,000 | -- | 0BNB | ||||
11,966,961 | 16/05/2026، 03:17:42 | 53,000 | -- | 0BNB | ||||
43,664 | 16/05/2026، 03:16:30 | 600,000 | -- | 0BNB | ||||
43,652 | 16/05/2026، 03:16:25 | 600,000 | -- | 0BNB | ||||
43,650 | 16/05/2026، 03:16:24 | 600,000 | -- | 0BNB | ||||
77,054 | 16/05/2026، 03:15:50 | 3,360,005 | -- | 0BNB | ||||
2,009 | 16/05/2026، 03:14:28 | 2,500,000 | -- | 0BNB | ||||
11,966,886 | 16/05/2026، 03:13:57 | 53,000 | -- | 0BNB | ||||
332 | 16/05/2026، 03:13:42 | 500,000 | -- | 0.0002 | ||||
82,266 | 16/05/2026، 03:13:32 | 600,000 | -- | 0BNB | ||||
82,264 | 16/05/2026، 03:13:08 | 600,000 | -- | 0BNB | ||||
43,646 | 16/05/2026، 03:11:43 | 600,000 | -- | 0BNB |
