Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
159,861 | 14/05/2026، 14:32:23 | 600,000 | -- | 0BNB | ||||
2,171 | 14/05/2026، 14:32:20 | 2,500,000 | -- | 0BNB | ||||
2,915 | 14/05/2026، 14:32:20 | 2,500,000 | -- | 0BNB | ||||
2,494 | 14/05/2026، 14:32:20 | 3,224,000 | -- | 0BNB | ||||
2,079 | 14/05/2026، 14:32:20 | 3,224,000 | -- | 0BNB | ||||
2,694 | 14/05/2026، 14:32:19 | 2,500,000 | -- | 0BNB | ||||
2,044 | 14/05/2026، 14:32:19 | 2,500,000 | -- | 0BNB | ||||
3,864 | 14/05/2026، 14:32:19 | 3,224,000 | -- | 0BNB | ||||
170,510 | 14/05/2026، 14:32:19 | 2,263,996 | -- | < 0.00000001 | ||||
2,276 | 14/05/2026، 14:32:19 | 3,224,000 | -- | 0BNB | ||||
74,948 | 14/05/2026، 14:32:13 | 600,000 | -- | 0BNB | ||||
74,920 | 14/05/2026، 14:29:36 | 600,000 | -- | 0BNB | ||||
11,922,790 | 14/05/2026، 14:29:08 | 53,000 | -- | 0BNB | ||||
38,585 | 14/05/2026، 14:28:23 | 600,010 | -- | 0BNB | ||||
11,922,688 | 14/05/2026، 14:24:01 | 53,000 | -- | 0BNB | ||||
74,812 | 14/05/2026، 14:23:01 | 600,000 | -- | 0BNB | ||||
11,922,658 | 14/05/2026، 14:22:30 | 53,000 | -- | 0BNB | ||||
11,922,657 | 14/05/2026، 14:22:28 | 53,000 | -- | 0BNB | ||||
34,881 | 14/05/2026، 14:22:24 | 8,035,829 | -- | 0BNB | ||||
74,803 | 14/05/2026، 14:22:23 | 600,000 | -- | 0BNB |
