Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
44,406 | 16/05/2026، 06:38:08 | 600,000 | -- | 0BNB | ||||
44,404 | 16/05/2026، 06:38:07 | 600,000 | -- | 0BNB | ||||
44,402 | 16/05/2026، 06:38:06 | 600,000 | -- | 0BNB | ||||
911,418 | 16/05/2026، 06:37:27 | 200,000 | -- | 0BNB | ||||
82,395 | 16/05/2026، 06:37:02 | 600,000 | -- | 0BNB | ||||
911,416 | 16/05/2026، 06:36:25 | 200,000 | -- | 0BNB | ||||
83,057 | 16/05/2026، 06:36:23 | 1,500,000 | -- | 0BNB | ||||
13,045,103 | 16/05/2026، 06:36:04 | 21,000 | -- | 0BNB | ||||
907,498 | 16/05/2026، 06:35:44 | 1,041,001 | -- | 0BNB | ||||
171,890 | 16/05/2026، 06:34:56 | 600,000 | -- | 0BNB | ||||
171,881 | 16/05/2026، 06:34:46 | 600,000 | -- | 0BNB | ||||
171,877 | 16/05/2026، 06:34:45 | 600,010 | -- | 0BNB | ||||
171,877 | 16/05/2026، 06:34:45 | 600,000 | -- | 0BNB | ||||
38,011 | 16/05/2026، 06:34:43 | 2,000,000 | -- | 0BNB | ||||
13,045,078 | 16/05/2026، 06:34:38 | 750,000 | -- | 0BNB | ||||
171,873 | 16/05/2026، 06:34:37 | 600,000 | -- | 0BNB | ||||
171,871 | 16/05/2026، 06:34:35 | 600,000 | -- | 0BNB | ||||
171,869 | 16/05/2026، 06:34:30 | 600,000 | -- | 0BNB | ||||
2,511 | 16/05/2026، 06:34:30 | 2,500,000 | -- | 0BNB | ||||
332,383 | 16/05/2026، 06:34:25 | 600,000 | -- | 0BNB |
