Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026، 15:29:27 | IBC receive | 0.002563 ATOM | |||||
16/05/2026، 15:29:27 | MsgExecuteContract | 0.004023 ATOM | |||||
16/05/2026، 15:29:27 | Withdraw delegator reward | 0.003694 ATOM | |||||
16/05/2026، 15:29:27 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
16/05/2026، 15:29:21 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
16/05/2026، 15:29:21 | IBC receive | 0.001683 ATOM | |||||
16/05/2026، 15:29:15 | Send | 70.174601 ATOM | 0.000807 ATOM | ||||
16/05/2026، 15:29:09 | Send | 66 ATOM | 0.000808 ATOM | ||||
16/05/2026، 15:29:09 | MsgExecuteContract | -- | 0.001488 ATOM | ||||
16/05/2026، 15:29:09 | Withdraw delegator reward | 0.003694 ATOM | |||||
16/05/2026، 15:29:09 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
16/05/2026، 15:29:03 | IBC receive | 0.004992 ATOM | |||||
16/05/2026، 15:29:03 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
16/05/2026، 15:29:03 | Send | 398.021398 ATOM | 0.02 ATOM | ||||
16/05/2026، 15:29:03 | Send | 70.325946 ATOM | 0.000807 ATOM | ||||
16/05/2026، 15:28:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 15:28:58 | IBC receive | 0.006163 ATOM | |||||
16/05/2026، 15:28:51 | Send | 70.23346 ATOM | 0.000807 ATOM | ||||
16/05/2026، 15:28:45 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 15:28:45 | Delegate | 0.004442 ATOM |
