Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13/05/2026، 01:27:21 | Update IBC client | -- | 0.002217 ATOM | ||||
13/05/2026، 01:27:15 | Send | 252.667019 ATOM | 0.00173 ATOM | ||||
13/05/2026، 01:27:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
13/05/2026، 01:27:09 | IBC transfer | 46.532762 ATOM | 0.00124 ATOM | ||||
13/05/2026، 01:27:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
13/05/2026، 01:27:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
13/05/2026، 01:27:09 | IBC acknowledgement | -- | 0.001119 ATOM | ||||
13/05/2026، 01:27:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
13/05/2026، 01:27:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
13/05/2026، 01:27:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
13/05/2026، 01:27:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
13/05/2026، 01:27:03 | Delegate | 0.004072 ATOM | |||||
13/05/2026، 01:27:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
13/05/2026، 01:27:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
13/05/2026، 01:27:03 | IBC receive | 0.002581 ATOM | |||||
13/05/2026، 01:27:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
13/05/2026، 01:27:03 | Update IBC client | -- | 0.002151 ATOM | ||||
13/05/2026، 01:26:57 | IBC receive | 0.003206 ATOM | |||||
13/05/2026، 01:26:51 | IBC receive | 0.002631 ATOM | |||||
13/05/2026، 01:26:51 | Update IBC client | -- | 0.002217 ATOM |
