Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026، 09:40:27 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.007004 | 0.000014 | ||
16/05/2026، 09:39:56 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.007004 | 0.000055 | ||
16/05/2026، 09:39:54 | 1 | 676 | 21,000 0.01% | 281,474,976,710,655 | 1.007003 | 0.000014 | ||
16/05/2026، 09:39:24 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.007004 | 0.000014 | ||
16/05/2026، 09:39:24 | 1 | 666 | 21,000 0.01% | 281,474,976,710,655 | 1.017074 | 0.000014 | ||
16/05/2026، 09:38:53 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.007004 | 0.000055 | ||
16/05/2026، 09:38:13 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.007004 | 0.000014 | ||
16/05/2026، 09:37:51 | 1 | 730 | 54,157 0.01% | 281,474,976,710,655 | 1.127546 | 0.000042 | ||
16/05/2026، 09:37:46 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.007004 | 0.000055 | ||
16/05/2026، 09:37:23 | 1 | 4,914 | 756,364 0.01% | 281,474,976,710,655 | 2.5 | 0.001323 | ||
16/05/2026، 09:37:10 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.007004 | 0.000014 | ||
16/05/2026، 09:36:39 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.007004 | 0.000055 | ||
16/05/2026، 09:36:04 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.007004 | 0.000014 | ||
16/05/2026، 09:35:37 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.007004 | 0.000055 | ||
16/05/2026، 09:34:55 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.007004 | 0.000014 | ||
16/05/2026، 09:34:33 | 1 | 4,681 | 737,185 0.01% | 281,474,976,710,655 | 2.5 | 0.00129 | ||
16/05/2026، 09:34:27 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.007004 | 0.000055 | ||
16/05/2026، 09:33:55 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.007004 | 0.000014 | ||
16/05/2026، 09:33:42 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025012 | 0.000028 | ||
16/05/2026، 09:33:28 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.007004 | 0.000055 |
