Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026، 19:35:25 | 21 | 62,537 | 11,325,822 66.63% | 16,999,968 | 0.130137 | 0.001473 | ||
16/05/2026، 19:35:20 | 24 | 105,982 | 7,934,059 46.72% | 16,983,384 | 0.703748 | 0.005583 | ||
16/05/2026، 19:35:15 | 16 | 39,896 | 11,636,027 68.45% | 16,999,984 | 0.443167 | 0.005156 | ||
16/05/2026، 19:35:10 | 11 | 172,627 | 8,159,981 48.05% | 16,983,400 | 0.153836 | 0.001255 | ||
16/05/2026، 19:35:05 | 9 | 34,777 | 8,470,528 49.83% | 17,000,000 | 0.083489 | 0.000707 | ||
16/05/2026، 19:35:00 | 9 | 65,384 | 3,951,833 23.25% | 17,000,000 | 0.2093 | 0.000827 | ||
16/05/2026، 19:34:55 | 3 | 31,311 | 8,067,090 47.46% | 17,000,000 | < 0.000001 | < 0.000001 | ||
16/05/2026، 19:34:50 | 7 | 81,073 | 3,977,341 23.4% | 17,000,000 | 0.100165 | 0.000398 | ||
16/05/2026، 19:34:45 | 11 | 34,981 | 10,026,613 58.99% | 17,000,000 | 0.007674 | 0.000076 | ||
16/05/2026، 19:34:40 | 11 | 33,865 | 8,796,508 51.75% | 17,000,000 | 0.085063 | 0.000748 | ||
16/05/2026، 19:34:35 | 15 | 110,656 | 5,345,283 31.45% | 17,000,000 | 0.161593 | 0.000863 | ||
16/05/2026، 19:34:30 | 20 | 40,962 | 9,842,086 57.9% | 16,999,984 | 0.01572 | 0.000154 | ||
16/05/2026، 19:34:25 | 5 | 3,765 | 1,111,608 6.55% | 16,983,400 | 0.75386 | 0.000837 | ||
16/05/2026، 19:34:20 | 25 | 100,218 | 6,507,768 38.29% | 17,000,000 | 1.237204 | 0.008051 | ||
16/05/2026، 19:34:15 | 18 | 69,550 | 11,747,134 69.11% | 17,000,000 | 0.81363 | 0.009557 | ||
16/05/2026، 19:34:10 | 0 | 920 | 0 | 16,999,968 | 0Gwei | 0xDAI | ||
16/05/2026، 19:34:05 | 27 | 105,826 | 7,847,690 46.21% | 16,983,384 | 3.449787 | 0.027072 | ||
16/05/2026، 19:34:00 | 13 | 25,101 | 9,310,997 54.88% | 16,966,816 | 4.923292 | 0.04584 | ||
16/05/2026، 19:33:55 | 10 | 54,237 | 5,077,266 29.9% | 16,983,400 | 1.918258 | 0.009739 | ||
16/05/2026، 19:33:50 | 7 | 32,188 | 8,502,636 50.02% | 17,000,000 | 0.001037 | 0.000008 |
