Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16/05/2026، 00:31:41 | 1 | 0.00000002 | 0.00468707 | 9.6 | ||
16/05/2026، 00:31:40 | 1 | 0.00000002 | 0.00359407 | 9.6 | ||
16/05/2026، 00:31:39 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 00:31:38 | 1 | 0.00000002 | 0.0008162 | 9.6 | ||
16/05/2026، 00:31:37 | 3 | 0.00000002 | 0.0129321 | 9.6 | ||
16/05/2026، 00:31:36 | 1 | 0.00000002 | 0.00123428 | 9.6 | ||
16/05/2026، 00:31:35 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 00:31:34 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 00:31:33 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 00:31:32 | 2 | 0.00000002 | 0.01597583 | 9.6 | ||
16/05/2026، 00:31:31 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 00:31:30 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
16/05/2026، 00:31:29 | 1 | 0.00000002 | 0.06423265 | 9.6 | ||
16/05/2026، 00:31:28 | 8 | 0.00000002 | 0.01020303 | 9.6 | ||
16/05/2026، 00:31:27 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 00:31:26 | 2 | 0.00000002 | 0.00485779 | 9.6 | ||
16/05/2026، 00:31:25 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 00:31:24 | 2 | 0.00000002 | 0.00258167 | 9.6 | ||
16/05/2026، 00:31:23 | 2 | 0.00000002 | 0.00406048 | 9.6 | ||
16/05/2026، 00:31:22 | 2 | 0.00000002 | 0.01301166 | 9.6 |
