Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15/05/2026، 16:38:18 | 1 | 0.00000002 | 0.00361936 | 9.6 | ||
15/05/2026، 16:38:17 | 1 | 0.00000002 | 0.00367741 | 9.6 | ||
15/05/2026، 16:38:16 | 1 | 0.00000002 | 0.01974599 | 9.6 | ||
15/05/2026، 16:38:15 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
15/05/2026، 16:38:14 | 2 | 0.00000002 | 0.06633151 | 9.6 | ||
15/05/2026، 16:38:13 | 2 | 0.00000002 | 0.00436849 | 9.6 | ||
15/05/2026، 16:38:12 | 3 | 0.00000002 | 0.01856578 | 9.6 | ||
15/05/2026، 16:38:11 | 2 | 0.00000002 | 0.00333157 | 9.6 | ||
15/05/2026، 16:38:10 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
15/05/2026، 16:38:09 | 3 | 0.00000002 | 0.00678276 | 9.6 | ||
15/05/2026، 16:38:08 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
15/05/2026، 16:38:07 | 4 | 0.00000002 | 0.00918415 | 9.6 | ||
15/05/2026، 16:38:06 | 2 | 0.00000002 | 0.00438887 | 9.6 | ||
15/05/2026، 16:38:05 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
15/05/2026، 16:38:04 | 2 | 0.00000002 | 0.00198676 | 9.6 | ||
15/05/2026، 16:38:03 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
15/05/2026، 16:38:02 | 2 | 0.00000002 | 0.01713034 | 9.6 | ||
15/05/2026، 16:38:01 | 1 | 0.00000002 | 0.0005775 | 9.6 | ||
15/05/2026، 16:38:00 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
15/05/2026، 16:37:59 | 3 | 0.00000002 | 0.0738414 | 9.6 |
