Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16/05/2026، 08:38:38 | 2 | 0.00000002 | 0.01357422 | 9.6 | ||
16/05/2026، 08:38:37 | 1 | 0.00000002 | 0.00121159 | 9.6 | ||
16/05/2026، 08:38:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 08:38:35 | 1 | 0.00000002 | 0.0005775 | 9.6 | ||
16/05/2026، 08:38:34 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 08:38:33 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 08:38:32 | 1 | 0.00000002 | 0.00135536 | 9.6 | ||
16/05/2026، 08:38:31 | 3 | 0.00000002 | 0.01350981 | 9.6 | ||
16/05/2026، 08:38:30 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 08:38:29 | 1 | 0.00000002 | 0.06423397 | 9.6 | ||
16/05/2026، 08:38:28 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 08:38:27 | 1 | 0.00000002 | 0.01440224 | 9.6 | ||
16/05/2026، 08:38:26 | 2 | 0.00000002 | 0.00287804 | 9.6 | ||
16/05/2026، 08:38:25 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 08:38:24 | 1 | 0.00000002 | 0.0008217 | 9.6 | ||
16/05/2026، 08:38:23 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 08:38:22 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 08:38:21 | 1 | 0.00000002 | 0.00136479 | 9.6 | ||
16/05/2026، 08:38:20 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 08:38:19 | 0 | 0.00000002 | 0KLAY | 9.6 |
