Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026، 19:48:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
12/05/2026، 19:48:39 | 4 | 3,213,663 6.43% | 50,000,000 | 0.00000576 | ||
12/05/2026، 19:48:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000004 | ||
12/05/2026، 19:48:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
12/05/2026، 19:48:09 | 4 | 1,216,197 2.44% | 50,000,000 | 0.00000024 | ||
12/05/2026، 19:47:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
12/05/2026، 19:47:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
12/05/2026، 19:47:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000004 | ||
12/05/2026، 19:47:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
12/05/2026، 19:47:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
12/05/2026، 19:47:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
12/05/2026، 19:46:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
12/05/2026، 19:46:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
12/05/2026، 19:46:39 | 12 | 1,508,272 3.02% | 50,000,000 | 0.00000073 | ||
12/05/2026، 19:46:29 | 4 | 3,213,354 6.43% | 50,000,000 | 0.00000586 | ||
12/05/2026، 19:46:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
12/05/2026، 19:46:09 | 10 | 17,819,143 35.64% | 50,000,000 | 0.000001 | ||
12/05/2026، 19:45:59 | 10 | 19,994,163 39.99% | 50,000,000 | 0.00000108 | ||
12/05/2026، 19:45:49 | 13 | 22,424,773 44.85% | 50,000,000 | 0.00000126 | ||
12/05/2026، 19:45:39 | 11 | 17,997,710 36% | 50,000,000 | 0.00000696 |
