Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026، 07:50:29 | 5 | 4,740,672 9.49% | 50,000,000 | 0.00000006 | ||
15/05/2026، 07:50:19 | 6 | 6,765,786 13.54% | 50,000,000 | 0.00000012 | ||
15/05/2026، 07:50:09 | 6 | 4,183,731 8.37% | 50,000,000 | 0.00000605 | ||
15/05/2026، 07:49:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
15/05/2026، 07:49:49 | 4 | 4,788,443 9.58% | 50,000,000 | 0.00000006 | ||
15/05/2026، 07:49:39 | 4 | 3,254,621 6.51% | 50,000,000 | 0.00000004 | ||
15/05/2026، 07:49:29 | 4 | 3,899,928 7.8% | 50,000,000 | 0.00000006 | ||
15/05/2026، 07:49:19 | 4 | 4,756,187 9.52% | 50,000,000 | 0.00000006 | ||
15/05/2026، 07:49:09 | 4 | 4,254,712 8.51% | 50,000,000 | 0.00000006 | ||
15/05/2026، 07:48:59 | 5 | 5,411,595 10.83% | 50,000,000 | 0.00000008 | ||
15/05/2026، 07:48:49 | 5 | 4,160,347 8.33% | 50,000,000 | 0.00000007 | ||
15/05/2026، 07:48:39 | 5 | 4,393,143 8.79% | 50,000,000 | 0.00000007 | ||
15/05/2026، 07:48:29 | 4 | 3,410,466 6.83% | 50,000,000 | 0.00000008 | ||
15/05/2026، 07:48:19 | 4 | 3,974,208 7.95% | 50,000,000 | 0.00000008 | ||
15/05/2026، 07:48:09 | 4 | 3,255,926 6.52% | 50,000,000 | 0.00000006 | ||
15/05/2026، 07:47:59 | 5 | 4,319,452 8.64% | 50,000,000 | 0.00000011 | ||
15/05/2026، 07:47:49 | 5 | 5,297,654 10.6% | 50,000,000 | 0.00000014 | ||
15/05/2026، 07:47:39 | 6 | 4,621,731 9.25% | 50,000,000 | 0.00000013 | ||
15/05/2026، 07:47:29 | 6 | 5,130,078 10.27% | 50,000,000 | 0.00000014 | ||
15/05/2026، 07:47:19 | 6 | 6,601,564 13.21% | 50,000,000 | 0.00000063 |
