Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026، 03:45:29 | 4 | 1,503,529 3.01% | 50,000,000 | 0.00000024 | ||
16/05/2026، 03:45:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000012 | ||
16/05/2026، 03:45:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000012 | ||
16/05/2026، 03:44:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000012 | ||
16/05/2026، 03:44:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000011 | ||
16/05/2026، 03:44:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000012 | ||
16/05/2026، 03:44:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000012 | ||
16/05/2026، 03:44:19 | 4 | 4,560,735 9.13% | 50,000,000 | 0.00000025 | ||
16/05/2026، 03:44:09 | 4 | 2,367,631 4.74% | 50,000,000 | 0.0000002 | ||
16/05/2026، 03:43:59 | 3 | 4,536,999 9.08% | 50,000,000 | 0.00000014 | ||
16/05/2026، 03:43:49 | 6 | 6,337,819 12.68% | 50,000,000 | 0.00000066 | ||
16/05/2026، 03:43:39 | 6 | 8,142,087 16.29% | 50,000,000 | 0.0000063 | ||
16/05/2026، 03:43:29 | 7 | 5,426,608 10.86% | 50,000,000 | 0.00000178 | ||
16/05/2026، 03:43:19 | 4 | 4,972,944 9.95% | 50,000,000 | 0.00000573 | ||
16/05/2026، 03:43:09 | 4 | 3,426,782 6.86% | 50,000,000 | 0.00000528 | ||
16/05/2026، 03:42:59 | 5 | 4,265,210 8.54% | 50,000,000 | 0.00000631 | ||
16/05/2026، 03:42:49 | 4 | 3,210,612 6.43% | 50,000,000 | 0.00000607 | ||
16/05/2026، 03:42:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000013 | ||
16/05/2026، 03:42:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000013 | ||
16/05/2026، 03:42:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000013 |
