Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026، 09:08:12 | 93 | 34,175 | 12,597,426 21% | 59,999,943 | 0.190437 | 0.002399 | ||
16/05/2026، 09:08:00 | 228 | 125,734 | 34,999,294 58.39% | 59,941,408 | 0.698012 | 0.024429 | ||
16/05/2026، 09:07:36 | 90 | 33,869 | 11,150,452 18.59% | 60,000,000 | 0.297491 | 0.003317 | ||
16/05/2026، 09:07:24 | 260 | 144,765 | 34,624,107 57.71% | 60,000,000 | 0.407742 | 0.014117 | ||
16/05/2026، 09:07:00 | 186 | 96,175 | 27,434,546 45.73% | 60,000,000 | 0.443326 | 0.012162 | ||
16/05/2026، 09:06:48 | 136 | 146,742 | 37,958,924 63.27% | 60,000,000 | 0.854306 | 0.032428 | ||
16/05/2026، 09:06:36 | 177 | 98,605 | 25,761,246 42.94% | 60,000,000 | 0.176457 | 0.004545 | ||
16/05/2026، 09:06:24 | 162 | 119,116 | 32,581,135 54.31% | 60,000,000 | 0.408134 | 0.013297 | ||
16/05/2026، 09:06:12 | 301 | 249,636 | 59,747,036 99.58% | 60,000,000 | 0.716042 | 0.042781 | ||
16/05/2026، 09:05:36 | 142 | 47,053 | 18,826,976 31.38% | 60,000,000 | 0.208315 | 0.003921 | ||
16/05/2026، 09:05:24 | 267 | 106,117 | 26,606,326 44.35% | 59,999,943 | 0.217023 | 0.005774 | ||
16/05/2026، 09:05:00 | 134 | 103,038 | 24,017,155 40.07% | 59,941,408 | 0.471559 | 0.011325 | ||
16/05/2026، 09:04:48 | 194 | 77,126 | 21,446,307 35.75% | 60,000,000 | 0.126436 | 0.002711 | ||
16/05/2026، 09:04:36 | 49 | 71,371 | 16,337,088 27.23% | 60,000,000 | 1.332231 | 0.021764 | ||
16/05/2026، 09:04:24 | 290 | 205,641 | 45,006,781 75.02% | 60,000,000 | 0.45953 | 0.020681 | ||
16/05/2026، 09:04:00 | 49 | 90,892 | 19,391,426 32.32% | 60,000,000 | 1.33905 | 0.025966 | ||
16/05/2026، 09:03:48 | 122 | 63,573 | 15,630,844 26.06% | 60,000,000 | 0.198344 | 0.0031 | ||
16/05/2026، 09:03:36 | 163 | 58,038 | 18,216,668 30.37% | 60,000,000 | 0.208264 | 0.003793 | ||
16/05/2026، 09:03:24 | 124 | 59,174 | 15,639,915 26.07% | 60,000,000 | 0.191163 | 0.002989 | ||
16/05/2026، 09:03:12 | 228 | 88,953 | 25,837,602 43.07% | 60,000,000 | 0.241204 | 0.006232 |
