Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026، 17:32:24 | 152 | 65,964 | 19,134,571 31.9% | 60,000,000 | 526.32 | 0.010071 | ||
12/05/2026، 17:32:12 | 172 | 98,146 | 33,572,363 55.96% | 60,000,000 | 287.65 | 0.009657 | ||
12/05/2026، 17:32:00 | 160 | 64,431 | 21,659,058 36.1% | 59,999,943 | 223.69 | 0.004845 | ||
12/05/2026، 17:31:48 | 175 | 79,448 | 25,098,298 41.88% | 59,941,408 | 370.79 | 0.009306 | ||
12/05/2026، 17:31:36 | 122 | 50,401 | 27,192,002 45.33% | 60,000,000 | 633.45 | 0.017224 | ||
12/05/2026، 17:31:24 | 182 | 109,543 | 25,230,260 42.06% | 60,000,000 | 329.25 | 0.008307 | ||
12/05/2026، 17:31:12 | 162 | 81,036 | 24,264,382 40.45% | 60,000,000 | 249.9 | 0.006063 | ||
12/05/2026، 17:31:00 | 154 | 65,607 | 19,899,211 33.17% | 60,000,000 | 206.02 | 0.004099 | ||
12/05/2026، 17:30:48 | 145 | 55,108 | 20,777,041 34.63% | 60,000,000 | 238.19 | 0.004949 | ||
12/05/2026، 17:30:36 | 158 | 71,564 | 25,293,205 42.16% | 60,000,000 | 239.29 | 0.006052 | ||
12/05/2026، 17:30:24 | 175 | 66,692 | 29,314,585 48.86% | 60,000,000 | 155.5 | 0.004558 | ||
12/05/2026، 17:30:12 | 133 | 52,331 | 24,034,839 40.06% | 60,000,000 | 214.07 | 0.005145 | ||
12/05/2026، 17:30:00 | 211 | 89,935 | 29,630,275 49.39% | 60,000,000 | 243.97 | 0.007228 | ||
12/05/2026، 17:29:36 | 132 | 54,273 | 24,633,235 41.06% | 60,000,000 | 150.43 | 0.003705 | ||
12/05/2026، 17:29:24 | 139 | 49,907 | 22,507,005 37.52% | 60,000,000 | 258.93 | 0.005827 | ||
12/05/2026، 17:29:12 | 147 | 81,846 | 27,280,553 45.47% | 60,000,000 | 202.89 | 0.005535 | ||
12/05/2026، 17:29:00 | 162 | 62,264 | 26,807,448 44.68% | 60,000,000 | 119.62 | 0.003206 | ||
12/05/2026، 17:28:48 | 129 | 56,147 | 27,701,828 46.17% | 60,000,000 | 247.65 | 0.00686 | ||
12/05/2026، 17:28:36 | 177 | 115,712 | 28,747,689 47.92% | 60,000,000 | 274.91 | 0.007903 | ||
12/05/2026، 17:28:12 | 212 | 83,346 | 32,394,237 54% | 60,000,000 | 249.95 | 0.008097 |
