Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1661 | < $0.01 | $814,570,264.98 | $810,812,372.74 | 104 | 05/04/2026، 02:34:34 | |
| 1662 | < $0.01 | $812,635,220.87 | $810,128,609.53 | 106 | 04/04/2026، 20:35:55 | |
| 1663 | < $0.01 | $811,558,630.82 | $809,064,178.41 | 105 | 04/04/2026، 20:35:34 | |
| 1664 | < $0.01 | $1,208,979,899.11 | $805,985,185.18 | 24 | 02/05/2026، 00:24:47 | |
| 1665 | $8.05 | $3.99 | $805,450,242.73 | 12 | 10/11/2025، 14:01:53 | |
| 1666 | < $0.01 | $850,830,153.7 | $804,005,575.7 | 3 | 14/05/2026، 15:05:32 | |
| 1667 | < $0.01 | $807,011,455.14 | $802,614,699.07 | 104 | 04/04/2026، 04:00:32 | |
| 1668 | < $0.01 | $807,065,629.81 | $802,613,474.38 | 104 | 04/04/2026، 03:59:22 | |
| 1669 | < $0.01 | $804,320,760.37 | $802,022,323.16 | 104 | 03/04/2026، 20:31:20 | |
| 1670 | < $0.01 | $804,329,697.81 | $802,022,323.16 | 104 | 03/04/2026، 20:31:46 | |
| 1671 | < $0.01 | $803,905,060.91 | $802,012,238.47 | 104 | 03/04/2026، 20:32:30 | |
| 1672 | < $0.01 | $803,923,515.78 | $802,012,238.47 | 104 | 03/04/2026، 20:32:10 | |
| 1673 | < $0.01 | $804,749,950.49 | $801,812,235.41 | 104 | 04/04/2026، 20:33:29 | |
| 1674 | < $0.01 | $804,682,267.39 | $801,812,235.41 | 104 | 04/04/2026، 20:33:49 | |
| 1675 | < $0.01 | $803,243,643.66 | $801,136,667.24 | 104 | 04/04/2026، 20:35:13 | |
| 1676 | < $0.01 | $803,171,966.34 | $801,136,667.24 | 104 | 04/04/2026، 20:34:54 | |
| 1677 | $0.99 | $9,993,679.67 | $799,494,373.76 | 3 | 17/04/2026، 09:44:00 | |
| 1678 | $0.08 | $403,479.46 | $799,125,990.39 | 13,839 | 17/06/2024، 15:46:16 | |
| 1679 | $0.79 | $9,370,639,771.21 | $798,999,176.29 | 29 | 16/05/2026، 05:22:37 | |
| 1680 | < $0.01 | $1,201,661,994.53 | $797,660,654.82 | 13 | 12/05/2026، 08:48:10 |
