Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 13:55:11 | 6 | 7,345 | 3,625,697 9.07% | < 0.000001 | ||
16/05/2026، 13:55:09 | 9 | 18,612 | 3,701,230 9.26% | < 0.000001 | ||
16/05/2026، 13:55:07 | 6 | 8,402 | 2,222,694 5.56% | < 0.000001 | ||
16/05/2026، 13:55:05 | 8 | 12,254 | 2,468,279 6.18% | < 0.000001 | ||
16/05/2026، 13:55:03 | 5 | 5,800 | 1,808,876 4.53% | < 0.000001 | ||
16/05/2026، 13:55:01 | 8 | 6,537 | 1,849,786 4.63% | < 0.000001 | ||
16/05/2026، 13:54:59 | 8 | 5,445 | 1,610,259 4.03% | < 0.000001 | ||
16/05/2026، 13:54:57 | 10 | 12,398 | 4,028,825 10.08% | < 0.000001 | ||
16/05/2026، 13:54:55 | 9 | 10,035 | 2,287,859 5.72% | < 0.000001 | ||
16/05/2026، 13:54:53 | 9 | 9,537 | 2,552,800 6.39% | < 0.000001 | ||
16/05/2026، 13:54:51 | 8 | 9,794 | 2,095,195 5.24% | < 0.000001 | ||
16/05/2026، 13:54:49 | 6 | 6,081 | 1,631,055 4.08% | < 0.000001 | ||
16/05/2026، 13:54:47 | 10 | 14,163 | 5,658,653 14.15% | < 0.000001 | ||
16/05/2026، 13:54:45 | 8 | 7,797 | 1,752,365 4.39% | < 0.000001 | ||
16/05/2026، 13:54:43 | 10 | 14,634 | 4,545,197 11.37% | < 0.000001 | ||
16/05/2026، 13:54:41 | 7 | 3,836 | 1,456,861 3.65% | < 0.000001 | ||
16/05/2026، 13:54:39 | 8 | 12,180 | 6,808,892 17.03% | < 0.000001 | ||
16/05/2026، 13:54:37 | 7 | 7,292 | 1,857,946 4.65% | < 0.000001 | ||
16/05/2026، 13:54:35 | 6 | 11,459 | 2,745,508 6.87% | < 0.000001 | ||
16/05/2026، 13:54:33 | 9 | 14,233 | 4,561,579 11.41% | < 0.000001 |
