Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 08:20:57 | 45 | 7,711 | 2,365,975 5.92% | < 0.000001 | ||
16/05/2026، 08:20:55 | 58 | 12,313 | 3,210,547 8.03% | < 0.000001 | ||
16/05/2026، 08:20:53 | 42 | 11,018 | 2,995,969 7.49% | < 0.000001 | ||
16/05/2026، 08:20:51 | 40 | 7,123 | 2,177,299 5.45% | < 0.000001 | ||
16/05/2026، 08:20:49 | 40 | 16,623 | 4,330,014 10.83% | < 0.000001 | ||
16/05/2026، 08:20:47 | 54 | 13,730 | 3,578,936 8.95% | < 0.000001 | ||
16/05/2026، 08:20:45 | 45 | 14,066 | 3,668,611 9.18% | < 0.000001 | ||
16/05/2026، 08:20:43 | 47 | 7,944 | 2,372,111 5.94% | < 0.000001 | ||
16/05/2026، 08:20:41 | 39 | 10,738 | 2,724,603 6.82% | < 0.000001 | ||
16/05/2026، 08:20:39 | 45 | 11,404 | 2,853,627 7.14% | < 0.000001 | ||
16/05/2026، 08:20:37 | 53 | 17,341 | 3,904,275 9.77% | < 0.000001 | ||
16/05/2026، 08:20:35 | 48 | 8,127 | 2,618,215 6.55% | < 0.000001 | ||
16/05/2026، 08:20:33 | 50 | 14,813 | 4,539,362 11.35% | < 0.000001 | ||
16/05/2026، 08:20:31 | 52 | 9,514 | 2,736,208 6.85% | < 0.000001 | ||
16/05/2026، 08:20:29 | 46 | 8,830 | 2,497,551 6.25% | < 0.000001 | ||
16/05/2026، 08:20:27 | 64 | 13,612 | 3,757,868 9.4% | < 0.000001 | ||
16/05/2026، 08:20:25 | 56 | 14,497 | 4,565,251 11.42% | < 0.000001 | ||
16/05/2026، 08:20:23 | 56 | 10,052 | 2,789,050 6.98% | < 0.000001 | ||
16/05/2026، 08:20:21 | 49 | 15,078 | 3,798,175 9.5% | < 0.000001 | ||
16/05/2026، 08:20:19 | 54 | 10,754 | 2,772,757 6.94% | < 0.000001 |
