Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 14:46:11 | 9 | 4,888 | 1,699,884 4.25% | < 0.000001 | ||
16/05/2026، 14:46:09 | 7 | 15,196 | 2,958,874 7.4% | < 0.000001 | ||
16/05/2026، 14:46:07 | 7 | 6,522 | 1,763,220 4.41% | < 0.000001 | ||
16/05/2026، 14:46:05 | 6 | 4,544 | 1,632,877 4.09% | < 0.000001 | ||
16/05/2026، 14:46:03 | 6 | 10,081 | 2,544,426 6.37% | < 0.000001 | ||
16/05/2026، 14:46:01 | 10 | 6,455 | 1,948,657 4.88% | < 0.000001 | ||
16/05/2026، 14:45:59 | 8 | 6,028 | 3,252,731 8.14% | < 0.000001 | ||
16/05/2026، 14:45:57 | 8 | 7,465 | 3,256,901 8.15% | < 0.000001 | ||
16/05/2026، 14:45:55 | 7 | 10,131 | 2,788,468 6.98% | < 0.000001 | ||
16/05/2026، 14:45:53 | 6 | 7,443 | 2,001,790 5.01% | < 0.000001 | ||
16/05/2026، 14:45:51 | 11 | 12,317 | 5,519,502 13.8% | < 0.000001 | ||
16/05/2026، 14:45:49 | 6 | 3,723 | 3,242,022 8.11% | < 0.000001 | ||
16/05/2026، 14:45:47 | 8 | 6,465 | 3,350,637 8.38% | < 0.000001 | ||
16/05/2026، 14:45:45 | 6 | 26,657 | 7,992,607 19.99% | < 0.000001 | ||
16/05/2026، 14:45:43 | 7 | 5,316 | 1,693,691 4.24% | < 0.000001 | ||
16/05/2026، 14:45:41 | 7 | 4,371 | 1,550,394 3.88% | < 0.000001 | ||
16/05/2026، 14:45:39 | 9 | 9,315 | 3,936,458 9.85% | < 0.000001 | ||
16/05/2026، 14:45:37 | 6 | 9,405 | 2,341,965 5.86% | < 0.000001 | ||
16/05/2026، 14:45:35 | 10 | 8,638 | 4,507,709 11.27% | < 0.000001 | ||
16/05/2026، 14:45:33 | 7 | 5,294 | 1,520,204 3.81% | < 0.000001 |
