Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15/05/2026، 22:28:20 | 16 | ||
1128 | 15/05/2026، 22:28:20 | 16 | ||
1128 | 15/05/2026، 22:28:20 | 30 | ||
1128 | 15/05/2026، 22:28:20 | 32 | ||
1128 | 15/05/2026، 22:28:19 | 14 | ||
1128 | 15/05/2026، 22:28:19 | 27 | ||
1128 | 15/05/2026، 22:28:19 | 35 | ||
1128 | 15/05/2026، 22:28:19 | 22 | ||
1128 | 15/05/2026، 22:28:19 | 53 | ||
1128 | 15/05/2026، 22:28:18 | 28 | ||
1128 | 15/05/2026، 22:28:18 | 21 | ||
1128 | 15/05/2026، 22:28:18 | 25 | ||
1128 | 15/05/2026، 22:28:18 | 35 | ||
1128 | 15/05/2026، 22:28:17 | 30 | ||
1128 | 15/05/2026، 22:28:17 | 19 | ||
1128 | 15/05/2026، 22:28:17 | 14 | ||
1128 | 15/05/2026، 22:28:17 | 12 | ||
1128 | 15/05/2026، 22:28:16 | 20 | ||
1128 | 15/05/2026، 22:28:16 | 12 | ||
1128 | 15/05/2026، 22:28:16 | 8 |
