Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
72 | 15. 05. 2026 21:55:24 | 63 205 | -- | 0BNB | ||||
96 509 | 15. 05. 2026 21:55:24 | 936 924 | -- | 0BNB | ||||
740 462 | 15. 05. 2026 21:55:24 | 80 000 | -- | 0BNB | ||||
340 983 | 15. 05. 2026 21:55:24 | 120 502 | -- | 0BNB | ||||
741 645 | 15. 05. 2026 21:55:24 | 80 000 | -- | 0BNB | ||||
6 | 15. 05. 2026 21:55:24 | 44 870 | -- | 0BNB | ||||
21 | 15. 05. 2026 21:55:24 | 91 981 | -- | 0BNB | ||||
375 914 | 15. 05. 2026 21:55:24 | 273 340 | -- | 0BNB | ||||
682 788 | 15. 05. 2026 21:55:24 | 221 488 | -- | 0BNB | ||||
679 645 | 15. 05. 2026 21:55:24 | 251 944 | -- | 0BNB | ||||
88 016 | 15. 05. 2026 21:55:24 | 500 000 | -- | 0BNB | ||||
74 948 | 15. 05. 2026 21:55:24 | 179 668 | -- | 0BNB | ||||
373 803 | 15. 05. 2026 21:55:23 | 227 224 | -- | 0BNB | ||||
21 | 15. 05. 2026 21:55:23 | 63 205 | -- | 0BNB | ||||
74 460 | 15. 05. 2026 21:55:23 | 214 976 | -- | 0BNB | ||||
740 229 | 15. 05. 2026 21:55:23 | 80 000 | -- | 0BNB | ||||
739 745 | 15. 05. 2026 21:55:23 | 80 000 | -- | 0BNB | ||||
360 740 | 15. 05. 2026 21:55:23 | 207 128 | -- | 0BNB | ||||
741 289 | 15. 05. 2026 21:55:23 | 80 000 | -- | 0BNB | ||||
740 538 | 15. 05. 2026 21:55:23 | 80 000 | -- | 0BNB |
