Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15. 05. 2026 15:26:44 | 6 | 0,019599 | 11,667006 | ||
15. 05. 2026 15:26:39 | 4 | 0,015726 | 11,667006 | ||
15. 05. 2026 15:26:33 | 1 | 0,000624 | 11,667006 | ||
15. 05. 2026 15:26:27 | 4 | 0,009333 | 11,667006 | ||
15. 05. 2026 15:26:23 | 1 | 0,000624 | 11,667005 | ||
15. 05. 2026 15:26:17 | 1 | 0,003387 | 11,667005 | ||
15. 05. 2026 15:26:11 | 3 | 0,009555 | 11,667005 | ||
15. 05. 2026 15:26:05 | 0 | 0ATOM | 11,667004 | ||
15. 05. 2026 15:25:59 | 3 | 0,012546 | 11,667004 | ||
15. 05. 2026 15:25:53 | 3 | 0,004222 | 11,667004 | ||
15. 05. 2026 15:25:47 | 1 | 0,005135 | 11,667004 | ||
15. 05. 2026 15:25:41 | 4 | 0,010947 | 11,667003 | ||
15. 05. 2026 15:25:36 | 1 | 0,003 | 11,667003 | ||
15. 05. 2026 15:25:30 | 1 | 0,000624 | 11,667003 | ||
15. 05. 2026 15:25:24 | 1 | 0,003231 | 11,667003 | ||
15. 05. 2026 15:25:18 | 4 | 0,015749 | 11,667002 | ||
15. 05. 2026 15:25:12 | 1 | 0,013415 | 11,667002 | ||
15. 05. 2026 15:25:06 | 2 | 0,004623 | 11,667002 | ||
15. 05. 2026 15:25:00 | 1 | 0,000807 | 11,667002 | ||
15. 05. 2026 15:24:54 | 2 | 0,003117 | 11,667001 |















