Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15. 05. 2026 21:43:26 | 3 | 0,003955 | 11,668057 | ||
15. 05. 2026 21:43:20 | 3 | 0,003975 | 11,668057 | ||
15. 05. 2026 21:43:14 | 2 | 0,055905 | 11,668056 | ||
15. 05. 2026 21:43:08 | 3 | 0,006185 | 11,668056 | ||
15. 05. 2026 21:43:02 | 1 | 0,000624 | 11,668056 | ||
15. 05. 2026 21:42:56 | 6 | 0,012606 | 11,668056 | ||
15. 05. 2026 21:42:51 | 2 | 0,003022 | 11,668055 | ||
15. 05. 2026 21:42:45 | 2 | 0,003647 | 11,668055 | ||
15. 05. 2026 21:42:41 | 2 | 0,00432 | 11,668055 | ||
15. 05. 2026 21:42:35 | 5 | 0,022639 | 11,668055 | ||
15. 05. 2026 21:42:29 | 1 | 0,000624 | 11,668054 | ||
15. 05. 2026 21:42:24 | 2 | 0,00291 | 11,668054 | ||
15. 05. 2026 21:42:18 | 1 | 0,000624 | 11,668054 | ||
15. 05. 2026 21:42:12 | 2 | 0,004012 | 11,668053 | ||
15. 05. 2026 21:42:05 | 2 | 0,003787 | 11,668053 | ||
15. 05. 2026 21:41:59 | 1 | 0,000624 | 11,668053 | ||
15. 05. 2026 21:41:53 | 1 | 0,000623 | 11,668053 | ||
15. 05. 2026 21:41:47 | 2 | 0,008196 | 11,668052 | ||
15. 05. 2026 21:41:41 | 1 | 0,003698 | 11,668052 | ||
15. 05. 2026 21:41:36 | 0 | 0ATOM | 11,668052 |














